Interest Rates
Current interest rates for all Central Finance savings and deposit products.
Savings Interest Rates
| Amount | Interest Rate (p.a.) | A.E.R. |
|---|---|---|
| Up to Rs. 500.00 | 0.00% | 0.00% |
| Rs. 500.01 to Rs. 25,000.00 | 3.75% | 3.82% |
| Rs. 25,000.01 & Over | 4.50% | 4.59% |
Deposit Interest Rates
| Period | Amount | Monthly | Maturity | ||
|---|---|---|---|---|---|
| % | A.E.R. | % | A.E.R. | ||
| 9 MONTHS | Rs. 5,000 & Over | 7.00% | 7.23% | 8.00% | 8.08% |
| 12 MONTHS | Rs. 5,000 & Over | 9.00% | 9.38% | 10.00% | 10.00% |
